You must be logged in to add medicines to your basket. You must have received advice from an InterHealth Clinician before ordering medicines.
We are in the process of updating and prioritising the topics featured in our Topics zone on our current website, according to their timely relevance and member needs.
Following the recent CHGN member survey, we can see which topics were rated most favourably:
| Topic | % of respondents requesting this topic |
| Community Participation & Empowerment | 59.6% |
| Faith Based Organisations (FBOs) & their Role/Impact | 57.7% |
| Global Health Trends | 46.2% |
| HIV & AIDS | 46.2% |
| Raising Awareness of Health Issues | 44.2% |
| Links to other Agencies & Resources | 44.2% |
| Maternal & Child Health | 42.3% |
| Advocacy & Health Campaigns | 40.4% |
| Stories of Transformation & Success & case studies | 38.5% |
| Poverty & Social Justice | 36.5% |
| Health Policy & Good Practice | 36.5% |
| Diarrhea, Malaria & Pneumonia | 34.6% |
| Reproductive & Sexual Health | 32.7% |
| Immunisations | 30.8% |
| Tuberculosis & Leprosy | 30.8% |
| Urban Health | 28.8% |
| Nutrition | 26.9% |
| Mental Health | 26.9% |
| Environmental Impact on Health | 25.0% |
| Non-communicable Diseases | 25.0% |
| Disability | 23.1% |
| Oral Health | 19.2% |
Other suggestions included:
If you would like to share any comments about topic selection, or if you have papers, case studies or other resources on one or more of the topics listed above, please email team@chgn.org. We recognise that you have valuable contributions to make, and would like to either post them directly or add a link on the site for the benefit of other CHGN members.